MuscleMeds, Carnivor Beef Aminos, 100% Pure Beef Protein, 300 Tablets
MuscleMeds Carnivor Beef Protein Isolate provides fast-absorbing beef protein to support muscle growth and recovery. Dairy-free, lactose-free, sugar-free, fat free and gluten free – Ideal for athetes avoiding whey.
Description
MuscleMeds CARNIVOR Beef Aminos is a premium amino acid supplement designed to support muscle recovery, workout performance, and lean muscle maintenance. Formulated with high-quality beef-derived amino acids, this product provides a fast and convenient way to replenish essential aminos during intense training.
Suggested Use:
As a dietary supplement, take 3 Carnivor Beef Aminos twice daily before, during or after exercise, or as directed by a healthcare professional.
| Supplement facts | ||
| Serving Size: 3 Tablets | ||
| Serving Per Container: 100 | ||
| Amount Per Serving | %DV | |
| Calories | 15 | |
| Protein | 3 g | |
| Calcium | 115 mg | 9% |
| Sodium | 20 mg | <1% |
| Typical Essential Amino Acid Profile per 100 g protein | |
| Carnivor Beef Amino Complex | |
| L-Leucine (Branched Chain Amino Acid) | 4,253 mg |
| L-Isoleucine (Branched Chain Amino Acid) | 1,793 mg |
| L-Valine (Branched Chain Amino Acid) | 3,033 mg |
| L-Threonine | 2,318 mg |
| L-Lysine | 5,384 mg |
| L-Phenylalanine | 2,504 mg |
| L-Tryptophan | 384 mg |
| L-Methionine | 1,236 mg |
| L-Histidine | 1,334 mg |
| Non-Essential Amino Acids: | |
| L-Arginine | 7,189 mg |
| L-Aspartic Acid | 6,430 mg |
| L-Alanine | 8,511 mg |
| L-Cysteine | 500 mg |
| L-Glutamic Acid | 11,436 mg |
| L-Glycine | 18,950 mg |
| L-Hydroxyproline | 9,066 mg |
| L-Proline | 10,902 mg |
| L-Tyrosine | 1,179 mg |
| L-Serine | 3,582 mg |





Reviews
There are no reviews yet.